Most Recent Ava Homes For Sale
| View All Ava Homes For Sale | ||
|
407 N Howard St, Ava, IL 62907 | $145,000 2 beds 2 baths |
|
Property, Ava, IL 62907 | $155,000 3 beds 2.5 baths |
|
Property, Ava, IL 62907 | $98,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,230 | 4.250% | 2.000 | 4.459% | $1,100 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,304 | 4.750% | 0.000 | 4.788% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings